Harley Davidson Livewire | |
Price | N/A |
Year of Production | 2019 |
Acceleration (0-100 Km/h in seconds) | 5 |
Range (in Km) | 235 |
Battery Capacity (kWh) | 15.5 |
Number of seats | 2 |
Length (in mm) | N/A |
Width (in mm) | N/A |
Height (in mm) | N/A |
Wheelbase (in mm) | N/A |
Curb Weight (in Kg) | N/A |
Cargo Volume (in L) | N/A |
Towing Capacity (in Kg) | N/A |
Range EPA (in Km) | 235 |
Range NEDC (in Km) | N/A |
Range WLTP (in Km) | N/A |
Battery pack capacity (in kWh) | 15.5 |
Max charging power (AC) (in kW) | N/A |
Max charging power (DC) (in kW) | N/A |
Avg. charging speed (DC) (in KM/h) | N/A |
Acceleration (0-100 km/h in seconds) | 5 |
Top speed (KM/h) | N/A |
Engine Power (in HP) | 104.6 |
Engine Power (in kW) | 78 |
Engine Torque (Nm) | 116 |
Efficiency (kWh/100 KM) | N/A |
Drive Type | AWD |
Motor Type | PMSM |
Compareadmin.evl2019-07-20T13:50:34+05:30